Whether you’re an Amazon employee searching for “aftx menu login” to access daily specials or simply curious about what makes this cafeteria-style setup famous among locals and tourists alike (through word-of-mouth from staff), the AFTX menu stands out for its commitment to quality, variety, and convenience. In this comprehensive guide, we’ll dive into the full AFTX menu, highlighting why it’s a go-to for balanced meals that fuel busy days.
What is AFTX Menu?
The AFTX menu is Amazon’s specialized food service and operations platform designed for warehouse employees and fulfillment center staff. This comprehensive system allows Amazon associates to access cafeteria menus, place orders, and manage meal preferences through the amazon operations.app interface.
Key Features of AFTX Menu:
- Digital Menu Access: View daily meal options at Amazon facilities
- Pre-ordering System: Order meals in advance to reduce wait times
- Nutritional Information: Detailed calorie and ingredient data
- Dietary Filters: Vegetarian, vegan, gluten-free options
- YubiKey Integration: Secure authentication for employee access
Complete AFTX Menu Chart
Vegetarian Starters
| Dish Name | Description | Price ₹ |
|---|---|---|
| Paneer Tikka | Succulent cubes of paneer marinated in yogurt and spices, grilled to perfection. | 250 |
| Vegetable Pakora | Mixed vegetables coated in gram flour batter, deep-fried until golden and crispy. | 180 |
| Aloo Chaat | Tangy potatoes tossed with chutneys, yogurt, and sev for a street-food vibe. | 150 |
| Hara Bhara Kebab | Spinach and green pea patties spiced with herbs, served with mint chutney. | 200 |
| Cheese Corn Balls | Cheesy corn mixture breaded and fried, a kid-friendly favorite. | 220 |
Non-Vegetarian Starters
| Dish Name | Description | Price ₹ |
|---|---|---|
| Chicken Tikka | Juicy chicken pieces marinated in spices and yogurt, grilled in a tandoor. | 280 |
| Fish Amritsari | Crispy fried fish fillets coated in spiced batter, a Punjabi classic. | 300 |
| Mutton Seekh Kebab | Minced mutton skewers infused with aromatic spices, grilled to smoky perfection. | 320 |
| Prawn Cocktail | Chilled prawns in a tangy sauce, served with fresh greens. | 350 |
| Lamb Chops | Tender lamb chops marinated and grilled, with a hint of garlic and herbs. | 400 |
Vegetarian Main Course
| Dish Name | Description | Price ₹ |
|---|---|---|
| Paneer Butter Masala | Creamy paneer in a tomato-based gravy, enriched with butter and cashews. | 300 |
| Dal Makhani | Slow-cooked black lentils in a buttery sauce, a staple for veg lovers. | 250 |
| Vegetable Kadai | Mixed veggies stir-fried with onions, tomatoes, and bell peppers in spices. | 280 |
| Palak Paneer | Spinach puree with soft paneer cubes, mildly spiced and nutritious. | 270 |
| Aloo Gobi | Cauliflower and potatoes cooked with turmeric and cumin, simple yet delicious. | 220 |
Non-Vegetarian Main Course
| Dish Name | Description | Price ₹ |
|---|---|---|
| Butter Chicken | Tender chicken in a creamy tomato gravy, a global favorite. | 350 |
| Mutton Rogan Josh | Kashmiri-style mutton curry with yogurt and spices, rich and aromatic. | 400 |
| Fish Curry | Fresh fish in a coconut-based gravy, spiced with tamarind and curry leaves. | 380 |
| Chicken Handi | Chicken cooked in a handi with onions, tomatoes, and garam masala. | 340 |
| Prawn Masala | Succulent prawns in a spicy onion-tomato gravy, bursting with coastal flavors. | 420 |
Rice & Biryani
| Dish Name | Description | Price ₹ |
|---|---|---|
| Vegetable Biryani | Layered rice with mixed veggies, saffron, and spices, served with raita. | 250 |
| Chicken Biryani | Aromatic rice with marinated chicken, herbs, and fried onions. | 300 |
| Jeera Rice | Basmati rice tempered with cumin seeds, light and fluffy. | 150 |
| Mutton Biryani | Rich biryani with tender mutton pieces, slow-cooked for depth of flavor. | 350 |
| Pulao | Vegetable pulao with nuts and raisins, a milder alternative. | 200 |
Indian Breads
| Dish Name | Description | Price ₹ |
|---|---|---|
| Butter Naan | Soft flatbread brushed with butter, perfect for curries. | 50 |
| Tandoori Roti | Whole wheat bread baked in a clay oven, healthy and hearty. | 40 |
| Garlic Naan | Naan infused with garlic, adding a pungent kick. | 60 |
| Paratha | Layered flatbread, stuffed with options like aloo or paneer. | 70 |
| Kulcha | Stuffed bread with onions or potatoes, leavened and soft. | 80 |
Raita & Accompaniments
| Dish Name | Description | Price ₹ |
|---|---|---|
| Boondi Raita | Yogurt with crispy boondi pearls, spiced mildly. | 100 |
| Cucumber Raita | Refreshing yogurt with grated cucumber and mint. | 90 |
| Papad | Crispy lentil wafers, roasted or fried. | 50 |
| Pickle | Mixed vegetable pickle, tangy and spicy. | 60 |
| Salad | Fresh seasonal salad with lemon dressing. | 80 |
Desserts
| Dish Name | Description | Price ₹ |
|---|---|---|
| Gulab Jamun | Soft milk dumplings in sugar syrup, warm and indulgent. | 120 |
| Ras Malai | Cottage cheese patties in sweetened milk, flavored with cardamom. | 150 |
| Ice Cream | Assorted flavors like vanilla, chocolate, or mango. | 100 |
| Kheer | Rice pudding with nuts and saffron, creamy and comforting. | 110 |
| Fruit Custard | Mixed fruits in vanilla custard, light and fruity. | 130 |
Beverages
| Dish Name | Description | Price ₹ |
|---|---|---|
| Masala Chai | Spiced tea with milk, ginger, and cardamom. | 50 |
| Lassi | Yogurt-based drink, sweet or salted. | 80 |
| Soft Drinks | Cola, lemon soda, or orange fizz. | 60 |
| Fresh Juice | Seasonal fruits like orange or watermelon. | 100 |
| Coffee | Hot brewed coffee, black or with milk. | 70 |
Non-Vegetarian & Seafood Menu Chart
Non-Vegetarian Starters
| Dish Name | Description | Price (₹) |
|---|---|---|
| Chicken Tikka | Boneless chicken in tandoori spices | 340 |
| Fish Tikka | Fish pieces marinated and grilled | 380 |
| Prawn Koliwada | Crispy fried prawns, coastal style | 420 |
| Chicken Wings | Spicy fried chicken wings | 320 |
| Mutton Seekh Kabab | Minced mutton on skewers | 380 |
| Fish Fingers | Crispy fish strips | 340 |
| Crab Cakes | Crab meat patties, pan-fried | 450 |
Non-Vegetarian Main Course
| Dish Name | Description | Price (₹) |
|---|---|---|
| Butter Chicken | Chicken in creamy tomato gravy | 380 |
| Chicken Handi | Traditional slow-cooked chicken | 400 |
| Mutton Rogan Josh | Lamb in aromatic Kashmiri gravy | 480 |
| Fish Curry (Goan Style) | Fish in coconut-based curry | 420 |
| Prawn Masala | Prawns in spicy onion-tomato gravy | 460 |
| Crab Curry | Fresh crab in coastal spices | 520 |
| Chicken Kadai | Chicken with bell peppers, dry style | 390 |
| Mutton Korma | Lamb in mild cashew gravy | 500 |
Seafood Specials
| Dish Name | Description | Price (₹) |
|---|---|---|
| Grilled Fish (Pomfret) | Whole fish marinated and grilled | 550 |
| Tandoori Prawns | Jumbo prawns in tandoori marinade | 480 |
| Fish Fry (Surmai) | Pan-fried kingfish steaks | 420 |
| Crab Pepper Fry | Crab meat in black pepper | 540 |
| Prawn Biryani | Aromatic rice with prawns | 440 |
| Lobster Thermidor | Baked lobster with cheese (seasonal) | 1200 |
AFTX Menu Nutrition Information
| Dish Category | Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Paneer Butter Masala | 380 | 18 | 22 | 24 |
| Dal Makhani | 310 | 14 | 35 | 16 |
| Veg Biryani | 420 | 12 | 68 | 14 |
| Butter Chicken | 450 | 32 | 18 | 28 |
| Fish Curry | 320 | 28 | 12 | 18 |
| Prawn Masala | 280 | 26 | 10 | 16 |
| Garlic Naan | 260 | 8 | 42 | 8 |
| Gulab Jamun (2 pcs) | 340 | 6 | 52 | 14 |
Food Quality, Hygiene & Safety Standards
FSSAI Compliance
All partner restaurants and AFTX menu facilities maintain strict adherence to Food Safety and Standards Authority of India (FSSAI) regulations.
Quality Standards:
- Ingredient Sourcing: Fresh vegetables daily, certified meat suppliers
- Kitchen Hygiene: Regular deep cleaning, pest control
- Staff Training: Food handlers certified
- Temperature Control: Cold chain management
- Water Purification: RO filtered water
Location Details
AFTX Menu Access Points:
For Amazon employees, AFTX menu services are available at:
- Fulfillment Centers: BLR7, DEL3, BOM2, HYD1
- Sort Centers: Major city locations
- Delivery Stations: Select high-volume sites
Partner Restaurant Locations:
Note: For specific vegetarian and seafood restaurant locations near you, use the AFTX menu app’s location finder or search “vegetarian restaurant near me” in your preferred maps application.
Popular Areas:
- Shopping district central locations
- Near IT parks and corporate zones
- Highway service plazas
- Airport terminals
Conclusion
In summary, the AFTX menu offers an unparalleled dining experience that combines variety, nutrition, and innovation. From vegetarian delights to signature non-veg specials, it’s a culinary journey worth exploring. Whether logging in via the AFTX menu Amazon or browsing the AFTX menu PDF, this menu caters to all tastes. For anyone seeking flavorful, affordable meals, the AFTX menu is a top choice—famous for fueling Amazon’s workforce with excellence.
Frequently Asked Questions
What is the AFTX menu?
The AFTX menu is Amazon’s employee-focused food platform, offering diverse meals accessible via app or login.
How do I access the AFTX menu login?
Use your Amazon credentials on aftx.amazonoperations.app, with options like YubiKey for security.
Is there an AFTX menu app?
Yes, the AFTX menu app allows browsing, ordering, and customization on mobile devices.
Where can I find the AFTX menu PDF?
Download it from the AFTX menu Amazon portal after login for offline viewing.
What are the top vegetarian options on the AFTX menu?
Highlights include Paneer Butter Masala and Vegetable Biryani, ideal for “top 10 pure veg restaurants near me” seekers.
Does the AFTX menu include seafood?
Yes, with dishes like Fish Curry, making it a contender for “best sea food restaurant near me.”
How secure is the AFTX menu Amazon login?
It uses advanced authentication, including YubiKey, to protect user data.
Thank you for reading! Check out our previous blog, Best Menu Ideas
Looking for design inspiration? Check out our simple and stunning post on FlavorfulMenu












