If you’re in Kochi and craving authentic Arabian food, Arabian Palace Edappally Menu is a must-know name among food lovers. Famous for its flavourful Chicken Mandi, Al-Fahm grills, and Shawarma, this Edappally spot is loved for fresh ingredients, generous portions, and great value. Whether you’re a local or visiting Kochi for the first time, it’s a reliable choice for bold taste and satisfying meals.
Full Menus Table
Starters & Soups
| # | Dish Name | Description | Price (₹) |
|---|---|---|---|
| 1 | Chicken Soup (Complimentary) | Hot, light broth served free with every Mandi order | FREE |
| 2 | Hummus | Creamy chickpea dip with olive oil & cumin | 120 |
| 3 | Fattoush Salad | Fresh mixed greens, tomato, cucumber, crispy pita chips | 110 |
| 4 | Chicken Tenders | Lightly seasoned & fried golden chicken strips | 180 |
| 5 | Falafel Plate | Crispy chickpea balls with tahini & salad | 150 |
| 6 | Dates & Nuts Plate | Premium dates paired with mixed nuts | 200 |
Mandi & Rice (Signature Section)
| # | Dish Name | Description | Price (₹) |
|---|---|---|---|
| 1 | Chicken Mandi (Quarter) | Slow-cooked chicken on aromatic basmati rice + unlimited rice refill | 220 |
| 2 | Chicken Mandi (Half) | Half chicken portion with fragrant mandi rice | 350 |
| 3 | Chicken Mandi (Full) | Full chicken, the party favourite | 580 |
| 4 | Spicy Chicken Mandi (Quarter) | #1 rated dish — fiery spice, fall-off-bone tender | 240 |
| 5 | Spicy Chicken Mandi (Half) | Half portion of the best-seller | 380 |
| 6 | Beef Mandi (Quarter) | Rich, slow-cooked beef on mandi rice — sells out by evening | 280 |
| 7 | Beef Mandi (Half) | Half beef mandi, deeply aromatic | 440 |
| 8 | Beef Mandi (Full) | Full beef mandi platter for sharing | 720 |
| 9 | Kuzhi Mandi (Chicken) | Traditional pot-cooked mandi, smoky & juicy | 260 |
| 10 | Spicy Kuzhi Mandi | Spicier version of the pot mandi | 280 |
Al-Fahm & Grilled
| # | Dish Name | Description | Price (₹) |
|---|---|---|---|
| 1 | Chicken Al-Fahm (Quarter) | Charcoal-grilled chicken, smoky & juicy | 250 |
| 2 | Chicken Al-Fahm (Half) | Half grilled chicken with salad & bread | 400 |
| 3 | Al-Fahm Combo (Quarter) | Mandi + Al-Fahm quarter combo plate | 320 |
| 4 | Honey Chilli Al-Fahm | Glazed with sweet honey-chilli sauce | 270 |
| 5 | Peri Peri Chicken | Fiery peri-peri marinated grilled chicken | 260 |
| 6 | Beef Al-Fahm | Grilled beef with Arabian spice rub | 340 |
Shawarma & Rolls
| # | Dish Name | Description | Price (₹) |
|---|---|---|---|
| 1 | Chicken Shawarma | Rotisserie-slow-cooked chicken in wrap | 80 |
| 2 | Beef Shawarma | Tender beef filling in flatbread wrap | 95 |
| 3 | Chicken Shawarma Plate | Shawarma served open on plate with salad | 140 |
| 4 | Beef Shawarma Plate | Open platter style beef shawarma | 160 |
| 5 | Mixed Shawarma | Chicken + Beef combo wrap | 110 |
Biryani
| # | Dish Name | Description | Price (₹) |
|---|---|---|---|
| 1 | Chicken Biryani | Fragrant Kerala-style chicken biryani | 180 |
| 2 | Beef Biryani | Rich spiced beef biryani | 200 |
| 3 | Vegetable Biryani | Mixed vegetable biryani | 150 |
Breads & Accompaniments
| # | Dish Name | Description | Price (₹) |
|---|---|---|---|
| 1 | Kubboos (Arabic Bread) | Soft, warm flatbread | 20 |
| 2 | Naan | Classic tandoor naan | 30 |
| 3 | Mayonnaise (250 ml) | Creamy mayo, served as side | 60 |
| 4 | Green Chutney | Fresh herb chutney | 30 |
| 5 | Tomato Chutney | Tangy tomato chutney | 30 |
| 6 | Dates Pickle | Unique accompaniment with Al-Fahm | 50 |
Vegetarian Items
| # | Dish Name | Description | Price (₹) |
|---|---|---|---|
| 1 | Hummus | Classic creamy chickpea dip | 120 |
| 2 | Fattoush Salad | Crisp salad with pita chips | 110 |
| 3 | Falafel Plate | Golden fried chickpea balls + dip | 150 |
| 4 | Vegetable Biryani | Spiced mixed veg biryani | 150 |
| 5 | Mushroom Rice | Creamy mushroom rice bowl | 160 |
Desserts
| # | Dish Name | Description | Price (₹) |
|---|---|---|---|
| 1 | Cheese Kunafa | Standout dessert — stretchy cheese pastry with syrup | 180 |
| 2 | Kunafa (Classic) | Traditional sweet pastry with rose syrup | 160 |
| 3 | Custard with Fruits | Creamy custard topped with fresh fruits | 120 |
| 4 | Baklava | Flaky honey-nut pastry layers | 150 |
| 5 | Um Ali | Egyptian bread pudding with nuts & raisins | 140 |
Beverages
| # | Drink Name | Description | Price (₹) |
|---|---|---|---|
| 1 | Fresh Lime Juice | House-made, refreshing | 60 |
| 2 | Mango Shake | Thick mango milkshake with fruit bits | 90 |
| 3 | Custard Drink (Fruits) | Popular fruit custard drink | 100 |
| 4 | Arabic Tea | Traditional spiced tea | 40 |
| 5 | Jallab | Sweet Middle Eastern date & grape drink | 80 |
| 6 | Lassi | Yoghurt lassi (sweet / salted) | 70 |
| 7 | Lemonade | Classic cold lemonade | 50 |
Information Tables
Nutrition Information
| Dish | Calories (approx.) | Protein (g) | Fat (g) | Carbs (g) | Fibre (g) |
|---|---|---|---|---|---|
| Spicy Chicken Mandi (Qtr) | 520 | 32 | 18 | 48 | 3 |
| Beef Mandi (Qtr) | 580 | 36 | 22 | 44 | 2 |
| Chicken Al-Fahm (Qtr) | 410 | 34 | 16 | 28 | 2 |
| Chicken Shawarma | 320 | 22 | 12 | 30 | 3 |
| Cheese Kunafa | 380 | 8 | 18 | 46 | 1 |
| Hummus | 150 | 6 | 9 | 12 | 4 |
| Fresh Lime Juice | 45 | 0.5 | 0 | 11 | 0 |
| Chicken Biryani | 490 | 28 | 16 | 52 | 3 |
Values are approximate and may vary with portion size and preparation.
Family Activities
| Activity | Details | Available? |
|---|---|---|
| Kids Menu / Small Portions | Quarter portions available for children | Yes |
| Family Dine-In Seating | Spacious AC + non-AC sections, Majlis seating | Yes |
| Outdoor Seating | Available for casual family meals | Yes |
| Play Area for Kids | Not a dedicated play zone | No |
| Complimentary Soup for All | Hot soup served to every table, kids included | Yes |
| Weekend Family Deals | Ask staff on arrival for current offers | Check |
| Highchairs Available | On request | Yes |
Bulk Order
| Detail | Info |
|---|---|
| Minimum Bulk Qty | 10+ plates / portions |
| Items Available for Bulk | Mandi (all types), Al-Fahm, Shawarma, Biryani, Breads |
| Advance Booking Required? | Yes — call at least 1 day before |
| Delivery for Bulk? | Yes — within Kochi city limits |
| Custom Menu Option | Yes — discuss with management |
| Discount on Bulk | 10–15% off on orders of 20+ plates (confirm on call) |
| Contact for Bulk | 0484 4022223 / 7025721214 |
Birthday Party Packages
| Package | Details | Approx. Cost (₹) |
|---|---|---|
| Basic Birthday Package | Table for 8 — Mandi (Qtr) x8, Soup, Drinks x8, Cake cutting space | 2,200 |
| Standard Birthday Package | Table for 12 — Mandi (Half) x6 + Qtr x6, Shawarma x12, Drinks, Dessert | 4,500 |
| Premium Birthday Package | Private Majlis area for 20 — Full Mandi x4, Al-Fahm x8, Shawarma x20, Desserts, Drinks | 8,500 |
| Kids Birthday Combo | Table for 10 kids — Quarter portions, Shawarma, Juice, Kunafa | 2,800 |
Prices are approximate. Confirm with the restaurant directly for current packages.
Party Packages Box
| Box Type | What’s Inside | Serves | Price (₹) |
|---|---|---|---|
| Small Party Box | Chicken Mandi (Qtr) x4, Shawarma x4, Soup x4, Drinks x4 | 4 people | 1,100 |
| Medium Party Box | Chicken Mandi (Half) x2 + Qtr x4, Al-Fahm x4, Shawarma x6, Drinks x6 | 8 people | 2,600 |
| Large Party Box | Full Mandi x2, Al-Fahm x6, Shawarma x10, Breads, Chutneys, Drinks x10 | 12 people | 4,200 |
| Family Sunday Box | Mandi (Half) x2, Biryani x2, Shawarma x4, Dessert x4, Drinks x4 | 6 people | 2,100 |
Peak Time Table
| Time Slot | Crowd Level | Wait Time (approx.) | Tips |
|---|---|---|---|
| 12:00 PM – 1:30 PM | Moderate | 10–15 min | Lunch rush begins |
| 1:30 PM – 3:00 PM | Low | 5 min or less | Best window for a calm lunch |
| 3:00 PM – 5:00 PM | Low | Minimal | Afternoon lull |
| 5:30 PM – 7:30 PM | Very Busy | 20–40 min | Peak dinner — arrive by 5:30 |
| 7:30 PM – 9:30 PM | Busy | 15–25 min | Still heavy footfall |
| 9:30 PM – 12:00 AM | Moderate | 5–10 min | Quieter; good for late dinner |
Note: Beef Mandi sells out by evening on busy days. Visit before 7 PM if you want it.
Detailed Sections
Franchising Opportunities
Arabian Palace is run by a local Kerala hospitality group with multiple outlets across the state — Edappally, Kaloor Stadium, Kalamassery, Perumbavoor, Fort Kochi, Muvattupuzha, Kakkanad, Aluva, and Calicut. They have also expanded internationally to the UAE and Bahrain.
For franchising inquiries, the group accepts expressions of interest through their official website and direct contact. Key points for prospective partners include meeting minimum investment requirements, securing suitable commercial space (minimum 1,500 sq ft recommended), and aligning with the brand’s quality and hygiene standards. Interested parties should contact management directly at [email protected] or call the Edappally flagship at 0484 4022223.
Quality & Safety
Arabian Palace follows strict food-safety practices across all outlets. Fresh ingredients are sourced daily — meats are procured from verified suppliers and prepared the same day. The kitchen maintains hygiene certifications as required by Kerala’s Food Safety & Standards Authority (FSSAI). Complimentary soup and chutneys are prepared fresh each morning. Spice levels are adjustable on request, and the staff is trained to handle allergy-related queries. The Edappally outlet has consistently maintained a 4.2–4.3 star rating across platforms, reflecting reliable and consistent quality.
Service Options
| Service Type | Available? | Details |
|---|---|---|
| Dine-In | Yes | AC & non-AC areas, Majlis seating |
| Takeaway | Yes | Full menu; walk-in or call ahead |
| Home Delivery | Yes | Via Zomato, Swiggy, Magicpin |
| Catering / Bulk | Yes | Call to confirm and customise |
| Online Ordering | Yes | Through Zomato / Swiggy apps |
| Table Reservation | No | Walk-in only; give name at reception during peak hours |
| Outdoor Seating | Yes | Available at Edappally branch |
Location, Contact & Opening Hours
| Detail | Information |
|---|---|
| Restaurant Name | Arabian Palace — Edappally (Flagship) |
| Address | 4/48-AA 1, Marottichuvadu Road, Edappally, Kochi, Ernakulam, Kerala 682024 |
| Nearest Metro | Edapally Metro Station — ~230 metres |
| Nearest Railway Station | Idappalli — ~1.14 km |
| Landmark | Near Edappally Toll Junction / LuLu Mall area |
| Phone Number 1 | 0484 4022223 |
| Phone Number 2 | 7025721214 |
| [email protected] | |
| Website | arabianpalace.online |
| Google Maps | Search “Arabian Palace Edappally Kochi” |
| Opening Hours | 12:00 PM – 12:00 AM (Midnight), 7 Days a Week |
| Parking | Ample parking available |
| Rating | 4.3 / 5 (16,000+ reviews) |
| Avg. Cost for Two | ₹750–1,050 |
| Cuisine Type | Arabian / Middle Eastern / Mandi |
Other Branches
| Branch | Phone |
|---|---|
| Perumbavoor | 8891100600 |
| Kalamassery | 7736267856 |
| Kaloor Stadium | 0484 4055224 |
| Fort Kochi | 9633556999 |
| Muvattupuzha | 8089731798 |
| Kakkanad Infopark | 9746472223 |
| Calicut | 8590507959 |
| Kakkanad Sunrise | 9633907223 |
Conclusion
Arabian Palace Edappally menu is more than a restaurant — it’s a favorite dining spot for Kochi food lovers. Known for its Spicy Chicken Mandi, generous portions, and fair prices, it suits everything from quick shawarma bites to family meals. If you’re in Edappally, this is a place many happy customers already trust for great taste and value.
Frequently Asked Questions
Q: What is special about Arabian Palace Edappally menu?
A: The Spicy Chicken Mandi is the star — fall-off-bone tender chicken on aromatic basmati rice, served with complimentary soup, chutneys, mayo, and unlimited rice refills. The Al-Fahm grills and Cheese Kunafa are also must-tries.
Q: Is Arabian Palace Edappally menu good for families?
A: Yes. It has spacious AC and non-AC seating, Majlis-style seating for groups, quarter portions for kids, and a relaxed atmosphere. Complimentary soup is served to every table.
Q: What are the prices at Arabian Palace Edappally menu?
A: Very reasonable. A quarter Mandi starts around ₹220–280. Shawarma is ₹80–95. Average spend for two is ₹750–1,050. Prices in this blog are approximate.
Q: What time should I visit Arabian Palace Edappally menu to avoid a long wait?
A: Visit between 1:30 PM – 3:00 PM for lunch, or after 9:30 PM for dinner. The biggest rush is 5:30 PM – 7:30 PM.
Q: Does Arabian Palace Edappally menu offer home delivery?
A: Yes — order through Zomato, Swiggy, or Magicpin. You can also call 7025721214 to check direct delivery.
Q: Is the Beef Mandi available every day?
A: It is on the menu daily, but it often sells out by evening on busy days. Plan to visit before 7 PM if Beef Mandi is your target.
Q: How do I reach Arabian Palace Edappally menu?
A: It is on Marottichuvadu Road, just 230 metres from Edapally Metro Station. Ample parking is available. Search “Arabian Palace Edappally menu” on Google Maps for directions.
Thank you for reading! Check out our previous blog, Frisbees Bandra Menu
Looking for amazing food inspiration? Check out our simple and helpful post on FlavorfulMenu.








