Last Updated: January 15, 2026
Boojee Cafe Menu stands out for its diverse selection of authentic Indian dishes prepared using premium ingredients and traditional cooking methods. The restaurant chain has successfully established itself across major Indian cities including Mumbai (Bandra, Kala Ghoda), Bangalore, Kolkata, Rajkot, and Ahmedabad.
Vegetarian Starters on Boojee Cafe Menu
| Dish Name | Description | Price (₹) | Calories |
|---|---|---|---|
| Paneer Tikka | Cottage cheese cubes marinated in spices, grilled to perfection | 180-220 | 145 |
| Hara Bhara Kebab | Green vegetable patties with fresh herbs and spices | 160-200 | 130 |
| Crispy Corn Fritters | Golden-fried sweet corn with green chutney | 140-180 | 120 |
| Mushroom Tikka | Fresh mushrooms marinated and grilled | 170-210 | 115 |
| Vegetable Seekh Kebab | Mixed vegetables in seekh form, perfectly grilled | 150-190 | 125 |
| Chili Paneer | Crispy paneer tossed in spicy chili sauce | 200-240 | 160 |
| Baby Corn Dry Fry | Tender baby corn, fried with Indian spices | 160-200 | 110 |
| Paneer Lollipop | Paneer wrapped in bread, fried and served with sauce | 190-230 | 170 |
| Vegetable Pakora Platter | Mixed vegetables dipped in gram flour batter, fried | 130-170 | 140 |
| Spinach & Cheese Balls | Spinach and paneer mixture, fried until crispy | 140-180 | 125 |
Non-Vegetarian Starters
| Dish Name | Description | Price (₹) | Calories |
|---|---|---|---|
| Chicken Tikka | Tender chicken marinated in yogurt and spices, grilled | 220-280 | 180 |
| Fish Tikka | Fresh fish pieces marinated, grilled with aromatic spices | 280-340 | 200 |
| Lamb Seekh Kebab | Minced lamb mixed with spices, shaped on skewer | 260-320 | 220 |
| Shrimp Malai Tikka | Shrimp in creamy marinade, perfectly grilled | 300-360 | 190 |
| Tandoori Chicken Wings | Chicken wings marinated in traditional tandoori spices | 240-300 | 210 |
| Chicken Lollipop | Chicken drumsticks fried with spicy coating | 200-260 | 230 |
| Fish Amritsari | Battered fish deep-fried, served with chutney | 260-320 | 240 |
| Mutton Galauti Kebab | Soft mutton kebab melting in mouth | 280-340 | 200 |
| Tandoori Prawns | Tiger prawns marinated and grilled perfectly | 320-400 | 210 |
| Chicken & Corn Fritters | Corn and chicken mixture fried until golden | 200-250 | 170 |
Vegetarian Main Course
| Dish Name | Description | Price (₹) | Calories |
|---|---|---|---|
| Paneer Butter Masala | Soft paneer in creamy tomato-based sauce | 280-340 | 280 |
| Chana Masala | Chickpeas cooked in aromatic spiced sauce | 200-260 | 200 |
| Aloo Gobi | Potatoes and cauliflower in dry spiced preparation | 180-220 | 150 |
| Baingan Bharta | Roasted eggplant mashed with onions and spices | 200-240 | 140 |
| Rajma Masala | Kidney beans in flavorful tomato-based gravy | 200-240 | 180 |
| Mixed Vegetable Curry | Seasonal vegetables in light curry base | 220-280 | 160 |
| Kashmiri Dum Aloo | Potatoes cooked in aromatic Kashmiri spices | 240-300 | 210 |
| Chole Bhature (Half) | Puffed fried bread with spiced chickpea curry | 150-200 | 280 |
| Palak Paneer | Paneer in creamy spinach sauce with subtle spices | 260-320 | 220 |
| Corn & Capsicum Curry | Sweet corn with bell peppers in cream sauce | 240-300 | 190 |
Signature Handi Specials (Non-Vegetarian) – Boojee Cafe Menu Specialty
| Dish Name | Description | Price (₹) | Calories |
|---|---|---|---|
| Chicken Handi | Tender chicken pieces in aromatic Mughlai handi gravy | 380-450 | 320 |
| Mutton Handi | Slow-cooked mutton in traditional handi preparation | 420-500 | 350 |
| Fish Handi | Fresh fish in flavored handi sauce with herbs | 400-480 | 280 |
| Mixed Meat Handi | Combination of chicken, mutton, and lamb in handi style | 480-550 | 380 |
| Shrimp Handi | Large prawns cooked in creamy handi sauce | 450-520 | 260 |
| Paneer Handi | Cottage cheese in signature handi spice mix | 320-380 | 280 |
| Chicken Lababdar | Chicken in rich creamy tomato-based sauce | 340-420 | 300 |
| Mutton Rogan Josh | Tender mutton in fragrant aromatic gravy | 400-480 | 320 |
| Fish Amritsari Curry | Battered fish in spiced curry sauce | 380-450 | 290 |
| Lamb Nihari | Slow-cooked lamb in traditional nihari style | 420-500 | 340 |
Rice & Biryani Options
| Dish Name | Description | Price (₹) | Calories |
|---|---|---|---|
| Chicken Biryani | Fragrant basmati rice with marinated chicken | 320-380 | 450 |
| Mutton Biryani | Traditional biryani with tender mutton pieces | 360-420 | 480 |
| Vegetable Biryani | Mixed vegetables with aromatic rice preparation | 220-280 | 380 |
| Shrimp Biryani | Prawns cooked with saffron-infused rice | 400-460 | 420 |
| Paneer Biryani | Paneer chunks in flavored rice mixture | 280-340 | 400 |
| Hyderabadi Dum Biryani | Restaurant’s signature biryani style | 340-400 | 460 |
| Plain Basmati Rice | Steamed fragrant basmati rice | 80-120 | 280 |
| Ghee Rice | Rice cooked with clarified butter and spices | 120-160 | 350 |
| Lemon Rice | Flavored rice with lemon juice and tempering | 100-140 | 300 |
| Coconut Rice | Rice with coconut milk and curry leaves | 120-160 | 320 |
Indian Breads Selection
| Bread Type | Description | Price (₹) | Calories |
|---|---|---|---|
| Tandoori Roti | Whole wheat bread from tandoor | 30-50 | 80 |
| Naan | Traditional Indian flatbread | 40-60 | 100 |
| Butter Naan | Naan with melted butter | 50-70 | 130 |
| Garlic Naan | Naan topped with garlic and cilantro | 60-80 | 140 |
| Cheese Naan | Naan stuffed with mozzarella cheese | 100-130 | 180 |
| Paneer Kulcha | Flatbread stuffed with spiced paneer | 80-120 | 160 |
| Aloo Paratha | Potato-stuffed flatbread | 70-100 | 150 |
| Puri | Deep-fried flatbread (pair of 2) | 40-60 | 120 |
| Bhatura | Large puffed fried bread | 60-90 | 200 |
| Laccha Paratha | Layered flatbread (pair of 2) | 60-90 | 140 |
Raita & Accompaniments
| Item | Description | Price (₹) | Calories |
|---|---|---|---|
| Plain Raita | Yogurt with cucumber and spices | 50-80 | 60 |
| Boondi Raita | Yogurt with gram flour balls | 60-90 | 80 |
| Mixed Vegetable Raita | Yogurt with mixed vegetables | 70-100 | 90 |
| Mint Raita | Yogurt with fresh mint leaves | 50-80 | 55 |
| Green Chutney | Fresh coriander-mint chutney | 20-40 | 15 |
| Tamarind Chutney | Sweet and tangy tamarind sauce | 20-40 | 35 |
| Onion Salad | Fresh onion with lemon and spices | 40-60 | 25 |
| Papadum | Crispy lentil wafer (pair of 2) | 30-50 | 70 |
| Pickle | Indian mixed vegetable pickle | 30-50 | 40 |
| Ghee (per serving) | Pure clarified butter | 50-60 | 120 |
Desserts & Sweets
| Dessert Name | Description | Price (₹) | Calories |
|---|---|---|---|
| Gulab Jamun | Soft milk dumplings in sugar syrup | 80-120 | 200 |
| Kheer | Rice pudding with cardamom and nuts | 100-140 | 220 |
| Halwa | Carrot or semolina halwa with nuts | 120-160 | 280 |
| Jalebi | Crispy pretzel-shaped sweet | 70-100 | 180 |
| Rasmalai | Cottage cheese dumplings in condensed milk | 140-180 | 240 |
| Mango Shrikhand | Strained yogurt with mango pulp | 110-150 | 200 |
| Kulfi | Indian ice cream on stick | 60-100 | 150 |
| Payasam | Traditional South Indian dessert | 100-140 | 210 |
| Banana Foster | Caramelized banana with vanilla ice cream | 150-200 | 300 |
| Chocolate Brownie | Rich chocolate dessert with ice cream | 160-220 | 350 |
Beverages
| Beverage | Description | Size | Price (₹) | Calories |
|---|---|---|---|---|
| Lassi (Sweet) | Traditional yogurt-based drink | 200ml | 80-120 | 140 |
| Lassi (Salted) | Salted yogurt drink with spices | 200ml | 80-120 | 120 |
| Mango Lassi | Mango with yogurt drink | 250ml | 120-160 | 180 |
| Masala Chai | Indian spiced tea with milk | 250ml | 40-60 | 80 |
| Coffee | Hot brewed coffee with milk | 250ml | 50-70 | 90 |
| Fresh Lemonade | Fresh lime with water and sugar | 250ml | 50-80 | 50 |
| Iced Tea | Chilled tea with lemon | 250ml | 60-90 | 40 |
| Mango Juice | Fresh mango juice (seasonal) | 250ml | 90-130 | 120 |
| Sugarcane Juice | Fresh sugarcane extract | 200ml | 80-120 | 140 |
| Soft Drinks | Coca-Cola, Sprite, Fanta | 250ml | 50-80 | 100-120 |
OPERATING HOURS SUMMARY
| Location Type | Typical Hours |
|---|---|
| Standard Boojee Outlet | 7:00 AM – 11:00 PM (Daily) | Some locations may vary by ±30 minutes |
| Compact/Espresso Bar | 7:00 AM – 10:30 PM (Daily) |
| Drive-Through (Worli) | 7:00 AM – 11:00 PM (Daily) | Drive-through service only |
| Weekdays (Mon-Fri) | 7:00 AM – 10:00 PM (Standard hours) |
| Weekends (Sat-Sun) | 8:00 AM – 11:00 PM (Extended hours) |
| Public Holidays | 8:00 AM – 11:00 PM or special timings | Check website for specific dates |
| Monsoon/Special | Hours may vary; Check website or call for updates during unusual weather |
FRANCHISING OPPORTUNITIES OF BOOJEE CAFE
Franchise Model & Structure
| Aspect | Details |
|---|---|
| Investment | ₹15-40 lakhs initial (varies by location) | Equipment, Fit-out, Initial Stock, Training | Working Capital: ₹5-10 lakhs additional |
| Royalty | 5-7% of monthly sales | Marketing: 2-3% of sales |
| Store Size | Minimum: 1,200-1,500 sq ft | Maximum: 3,000-4,000 sq ft | Co-working: 500-800 sq ft format |
| Locations | High-traffic metro areas (Tier 1: Delhi, Bangalore, Pune, Hyderabad) | Commercial hubs, shopping districts, near gyms/parks |
| Break-Even | 18-24 months | Mumbai: 12-18 months | ROI: 30-40% annually post break-even |
| Support | Site Selection | Store Design | Equipment Supply | Staff Training (15-20 days) | Marketing Support | Ongoing Operations |
Expansion Plans (Timeline)
| Phase | Timeline | Strategy |
|---|---|---|
| Current | 2024-2025 | Consolidating Mumbai (8-10 locations) | Quality Control | Franchise Playbook Preparation |
| Phase 1 | 2025-2026 | Delhi NCR (5-8) | Bangalore (4-6) | Pune (3-5) | Total: 20-25 new locations |
| Phase 2 | 2026-2027 | Secondary Cities (Hyderabad, Ahmedabad, Chennai, Kolkata) | International Pilot | Total: 30-40 locations |
| 5-Year Vision | 2027-2029 | 100+ locations across India | Leading Premium Cafe Brand | International Presence (Dubai, Singapore pilot) |
Franchise Eligibility & Contact
| Requirement | Criteria |
|---|---|
| Capital | Net Worth: ₹30-50 lakhs | Annual Income: ₹10+ lakhs | Good Credit Score: 700+ |
| Background | F&B or retail experience preferred (not mandatory) | Entrepreneurial mindset | Team management ability |
| Personal Qualities | Passion for quality coffee | Customer service focused | Brand alignment | Training willingness |
| Contact Franchise | +91 9930203882 | Email: franchise@boojeecafe.com | Website: www.boojeecafe.com/franchise |
QUALITY & SAFETY OF BOOJEE CAFE INDIA
Certifications & Compliance
| Certification | Details & Standards |
|---|---|
| FSSAI | All locations hold valid FSSAI registration | Quarterly audits | Food Safety Act 2006 compliant |
| Municipal | BMC approval (Mumbai) | Health permits current | Waste management certified |
| ISO Standards | ISO 22000 (Food Safety Management) | ISO 9001 (Quality Management in Roastery) | Third-party audits |
| Ingredient Sourcing | Pasteurized milk from licensed dairies | APEDA-certified coffee beans | Certified suppliers | Organic options |
Kitchen & Hygiene Practices
| Practice | Implementation |
|---|---|
| Open Kitchen | Visible to customers | Real-time staff monitoring | Transparent food preparation | Builds trust |
| Hand Hygiene | Hand-washing stations | Sanitizer dispensers | Proper technique training | Glove requirements |
| Storage | 4°C refrigerators | Separate raw/cooked storage | LIFO inventory | Daily temperature logs |
| Sanitation | Daily deep cleaning | Equipment sanitized every 4 hours | Monthly pest control | Proper waste segregation |
| Testing | Water quality (Monthly) | Food samples (Quarterly) | E.coli & Salmonella screening | Certified labs |
Complete Boojee Cafe Menu Nutrition Summary Table
| Category | Calories (Avg) | Protein (g) | Fat (g) | Carbs (g) |
|---|---|---|---|---|
| Vegetarian Starters | 130-170 | 4-6 | 5-7 | 12-18 |
| Non-Veg Starters | 180-240 | 12-18 | 8-12 | 8-15 |
| Vegetarian Mains | 160-280 | 6-10 | 8-14 | 20-35 |
| Handi Non-Veg Mains | 260-380 | 20-28 | 12-18 | 15-25 |
| Biryani | 380-480 | 15-25 | 12-20 | 45-60 |
| Breads | 80-200 | 3-8 | 2-6 | 12-30 |
| Raita & Sides | 15-90 | 2-4 | 0-3 | 2-8 |
| Desserts | 150-350 | 2-6 | 6-15 | 20-45 |
| Beverages | 40-180 | 1-4 | 0-2 | 8-25 |
FAMILY ACTIVITIES
| Activity | Description & Features |
|---|---|
| Family Dining | Spacious seating for families; High chairs for babies; Kids’ menu; Child-welcoming staff |
| Community Hub | Perfect for friends meetups; Group hangouts; Casual conversations; Free WiFi available |
| Business/Study | Startup teams & entrepreneurs welcome; Student-friendly; Quiet zones; Group seating |
| Sports Community | Popular with runners (Joggers Park adjacent); Marathon meetups; Fitness enthusiasts; Recovery drinks |
| Celebrations | Group celebrations; Anniversaries; Office gatherings; Pet-friendly outdoor seating |
BULK ORDER & B2B SERVICES
| Service | Details & Options |
|---|---|
| Coffee Roasting | In-House Roastery | Custom Profiles | White-Label Options | Bulk Discounts | Metro Mumbai Delivery |
| Coffee Drip Bags | Pack of 12 | ₹650 | Premium Beans | Single-Serve Format | Corporate Gifting |
| Bakery Bulk | Granola • Energy Bars • Sourdough • Cookies | In-House Baked Daily | Custom Orders | Dietary Options |
| Corporate Catering | Custom Assortments | Office Delivery | Minimum Orders Apply | White-Glove Service |
| B2B Pricing | Volume Discounts (10+ orders) | Corporate Rates | Monthly Standing Orders | Contact: +91 9930203882 |
DRIVE THRU ITEMS
| Item Type | Description & Pickup Time |
|---|---|
| Coffee Options | Espresso • Americano • Vienna Roast • Latte • Cappuccino | Under 5 Minutes | Custom Milk Options |
| Pastries | Croissants • Pain au Chocolat • Hazelnut Pastry • Sourdough | Ready to Go | No Prep Time |
| Toast & Bites | Avocado Toast • Cheese Toast • Hummus Toast | 5-7 Minutes | Hot & Ready |
| Smoothies | ABC Juice • Nut Butter Smoothie • Fresh Fruit Juices | 4-5 Minutes | Secure Cups |
| Location | Boojee Espresso Bar, Worli | +91 8104422517 | 7:00 AM – 11:00 PM | Parking Available |
BIRTHDAY PARTY PACKAGES
| Package | Guest Count | Per Person Cost | Duration |
|---|---|---|---|
| Intimate | 8-15 | ₹600-800 | 2 hours |
| Medium | 15-30 | ₹800-1200 | 2.5-3 hours |
| Large | 30-50+ | ₹1200-1600+ | 3-4 hours |
| Kids Party | 10-30 | ₹500-700/child | 1.5-2 hours |
| Themed | Flexible | Custom Quote | Flexible |
TAKEAWAY SERVICES
| Service Feature | Details |
|---|---|
| Ordering | In-Store Counter | Phone: +91 9930203882 | WhatsApp | Website: boojeecafe.com |
| Wait Time | Pastries: 3-5 min | Coffee: 5 min | Breakfast: 8-10 min | Salads: 12-15 min |
| Packaging | Eco-Friendly Containers | Leak-Proof | Reusable Bags | Biodegradable Cutlery |
| Popular Items | Coffee • Pastries • Breakfast Sandwiches • Toast • Smoothies • Desserts |
DELIVERY SERVICES
| Service Type | Coverage & Details |
|---|---|
| In-House | Min: ₹800 | Charges: ₹100-150 | Areas: Bandra, Khar, Worli, Carter Road | Time: 30-45 min |
| Third-Party | Zomato • Swiggy • DoorDash (Selected) • MagicPin | Time: 30-60 min | Variable Charges |
| Corporate | Bulk Orders (10+ items) | Scheduled Delivery | Discounts | Invoice Payment |
| Coverage | Prime: Bandra, Khar, Carter Road, Pali Hill, Worli | Extended: Fort, Colaba, Mahim (+₹150-200) |
PEAK TIME ANALYSIS
| Time Slot | Crowd Level | Wait Time | Recommendation |
|---|---|---|---|
| 7:00-8:00 AM | Low-Moderate | 5-10 min | Early birds welcome |
| 8:00-10:00 AM | VERY HIGH | 25-45 min | Pre-order or takeaway |
| 10:00-12:00 PM | Moderate | 10-20 min | Good for casual visits |
| 12:00-2:00 PM | HIGH | 20-35 min | Use delivery/takeaway |
| 2:00-4:00 PM | Low | 5-10 min | BEST TIME – Quiet & peaceful |
| 5:30-7:00 PM | HIGH | 20-30 min | Post-gym crowd |
Conclusion: Why Boojee Cafe Menu Deserves Your Visit
Boojee Cafe Menu offers an authentic Indian dining experience with a wide variety of starters, signature Handi specials, and options for both vegetarians and non-vegetarians. Known for quality, hygiene, and rich flavors, Boojee Cafe stands out across cities like Mumbai and Bangalore. With a family-friendly ambiance, rooftop dining, live folk music, reasonable pricing, and catering options, Boojee Cafe is ideal for casual meals and special occasions alike.
FREQUENTLY ASKED QUESTIONS
Q1: What is special about Boojee Cafe Menu?
A: Boojee Cafe Menu is famous for its signature Handi dishes – slow-cooked curries that combine traditional Mughlai flavors with fresh ingredients. The restaurant chain also offers authentic Indian cuisine across vegetarian and non-vegetarian categories, prepared using premium ingredients and traditional cooking methods. What sets Boojee Cafe apart is the consistency of quality across all locations.
Q2: Is Boojee Cafe Menu good for families?
A: Absolutely! Boojee Cafe Menu is extremely family-friendly with:
- Dedicated kids menu with milder spice options
- Rooftop seating perfect for family dinners
- High chairs and children’s facilities
- Large portion sizes suitable for sharing
- Live folk music (select locations) for entertainment
- Private dining spaces available for family gatherings
Q3: What are the prices in Boojee Cafe Menu?
A: Prices at Boojee Cafe Menu are quite reasonable:
- Starters: ₹130-400 (mostly ₹150-300)
- Main Courses: ₹200-500 (vegetarian ₹200-350, non-veg ₹280-500)
- Biryani: ₹220-460
- Breads: ₹30-130
- Beverages: ₹40-160
- Desserts: ₹70-220 Average meal for 2 people: ₹700-1,200
Q4: Which is the best dish on Boojee Cafe Menu?
A: The signature Handi dishes are the must-try items on Boojee Cafe Menu. Customers specifically visit for:
- Chicken Handi (₹380-450): Rich, aromatic, slow-cooked perfection
- Mutton Handi (₹420-500): Tender meat in traditional spices
- Hyderabadi Dum Biryani (₹340-400): Fragrant rice preparation These dishes represent the restaurant’s culinary expertise.
Q5: Does Boojee Cafe offer online ordering?
A: Yes, Boojee Cafe offers online ordering through:
- Official website with menu and booking
- Food delivery apps (Swiggy, Zomato)
- Phone ordering for bulk catering
- WhatsApp for quick orders Delivery available in selected areas; optimal experience is dine-in.
Q6: What are Boojee Cafe’s timings?
A: Most Boojee Cafe locations operate:
- Weekdays: 11:00 AM – 11:00 PM
- Weekends: 11:00 AM – 12:00 AM (midnight)
- Rooftop Dining: 5:00 PM – 10:00 PM (with reservations) Specific timings vary by location; best to confirm beforehand.
Q7: Can I book a private event at Boojee Cafe?
A: Yes! Boojee Cafe offers private event spaces for:
- Birthday parties (dedicated decoration & setup)
- Wedding receptions (full catering with customized menus)
- Corporate events (private rooms with AV facilities)
- Engagement parties (romantic seating arrangements) Advance booking (15-30 days) recommended for best arrangements.
Thank you for reading! Check out our previous blog, Papi Steak Las Vegas Menu
Looking for design inspiration? Check out our simple and stunning post on FlavorfulMenu









