The Chinese Wok is a QSR (Quick Service Restaurant) brand founded in 2015 by Aayush Madhusudan Agrawal under Lenexis Foodworks Pvt. Ltd. Built on a clear insight — Chinese cuisine is India’s second most consumed cuisine yet had no organised, hygienic chain behind it — the brand has grown from one outlet to 235+ stores nationwide.
Full Chinese Wok Menu With Prices
Soups
| Dish Name | Description | Price (₹) |
|---|---|---|
| Veg Manchow Soup | Spicy veggie broth with crispy noodle topping | 119 |
| Chicken Manchow Soup | Hot chicken soup with crispy noodles | 139 |
| Sweet Corn Veg Soup | Mild corn-based broth with veggies | 109 |
| Hot & Sour Veg Soup | Tangy, spicy veggie soup | 109 |
| Hot & Sour Chicken Soup | Tangy chicken version with heat | 129 |
Momos (Kurkure & Steamed)
| Dish Name | Description | Price (₹) |
|---|---|---|
| Kurkure Veg Momos (6 pcs) | Crispy fried dumplings with veg filling | 129 |
| Kurkure Chicken Momos (6 pcs) | Crispy fried momos with spiced chicken | 149 |
| Steamed Veg Momos (6 pcs) | Soft, classic steamed veg dumplings | 119 |
| Steamed Chicken Momos (6 pcs) | Classic steamed chicken dumplings | 139 |
| Schezwan Kurkure Momos (Veg) | Crispy momos tossed in fiery schezwan sauce | 149 |
| Schezwan Kurkure Momos (Chicken) | Crispy chicken momos in schezwan sauce | 169 |
Vegetarian Starters & Appetisers
| Dish Name | Description | Price (₹) |
|---|---|---|
| Chilli Paneer (Dry) | Paneer cubes tossed in spicy chilli sauce | 159 |
| Veg Spring Rolls (2 pcs) | Crispy rolls stuffed with seasoned vegetables | 99 |
| Veg Lollipop | Crispy fried veg bites on skewers | 119 |
| Corn Fritters | Golden fried sweet corn bites | 109 |
| Mushroom Manchurian (Dry) | Mushrooms tossed in tangy Manchurian sauce | 149 |
Non-Vegetarian Starters & Appetisers
| Dish Name | Description | Price (₹) |
|---|---|---|
| Chilli Chicken (Dry) | Chicken pieces in signature desi chilli sauce | 179 |
| Chicken Lollipop (4 pcs) | Crispy marinated chicken on drumstick-style | 179 |
| Honey Chilli Chicken | Sweet-spicy glazed chicken bites | 189 |
| Fish Fingers (4 pcs) | Golden battered fish fillets | 189 |
| Prawn Fritters | Crispy battered prawns | 219 |
Noodles (Vegetarian)
| Dish Name | Description | Price (₹) |
|---|---|---|
| Veg Hakka Noodles – Half (500ml) | Classic wok-tossed noodles with veggies | 129 |
| Veg Hakka Noodles – Full (1000ml) | Large portion of classic Hakka noodles | 219 |
| Veg Schezwan Noodles – Half | Fiery schezwan-tossed veggie noodles | 149 |
| Veg Schezwan Noodles – Full | Large schezwan noodles | 249 |
| Paneer Chilli Noodles – Half | Noodles tossed with spicy chilli paneer | 169 |
Noodles (Non-Vegetarian)
| Dish Name | Description | Price (₹) |
|---|---|---|
| Chicken Hakka Noodles – Half | Wok-tossed noodles with chicken | 149 |
| Chicken Hakka Noodles – Full | Large portion with chicken | 249 |
| Chicken Schezwan Noodles – Half | Spicy schezwan chicken noodles | 169 |
| Prawn Noodles – Half | Stir-fried noodles with prawns | 199 |
| Egg Noodles – Half | Classic egg noodles, wok-style | 149 |
Rice (Vegetarian)
| Dish Name | Description | Price (₹) |
|---|---|---|
| Veg Chinese Fried Rice – Half (500ml) | Wok-tossed rice with mixed veggies | 129 |
| Veg Chinese Fried Rice – Full (1000ml) | Large portion of veggie fried rice | 219 |
| Veg Schezwan Fried Rice – Half | Spicy schezwan-flavoured fried rice | 149 |
| Mushroom Fried Rice – Half | Earthy mushroom-based wok rice | 159 |
| Paneer Fried Rice – Half | Fried rice with soft paneer cubes | 169 |
Rice (Non-Vegetarian)
| Dish Name | Description | Price (₹) |
|---|---|---|
| Chicken Fried Rice – Half | Classic stir-fried rice with chicken | 149 |
| Chicken Fried Rice – Full | Large chicken fried rice | 249 |
| Egg Fried Rice – Half | Fluffy egg fried rice, wok-style | 129 |
| Prawn Fried Rice – Half | Stir-fried rice with juicy prawns | 199 |
| Chicken Schezwan Fried Rice – Half | Fiery schezwan chicken rice | 169 |
Super Bowls (Signature – Served With Rice OR Noodles)
| Dish Name | Description | Price (₹) |
|---|---|---|
| Veg Manchurian Bowl | Veg fritters in Manchurian gravy, served with rice/noodles | 169 |
| Chilli Paneer Bowl | Paneer in signature chilli sauce with rice/noodles | 179 |
| Chilli Chicken Bowl | Chicken in desi chilli sauce with rice/noodles | 199 |
| Butter Chicken Bowl | Creamy butter chicken gravy with rice/noodles | 219 |
| Chilli Garlic Prawn Bowl | Prawns in chilli garlic sauce with rice/noodles | 249 |
Desserts
| Dish Name | Description | Price (₹) |
|---|---|---|
| Chocolate Mousse – Small | Creamy chocolate mousse with moist cake base | 99 |
| Chocolate Mousse – Large | Large portion, rich and indulgent | 149 |
| Choco Lava | Warm cake with gooey molten chocolate centre | 129 |
| Gulab Jamun (2 pcs) | Classic Indian sweet served warm | 69 |
Beverages
| Dish Name | Description | Price (₹) |
|---|---|---|
| Cold Coffee | Chilled blended coffee | 99 |
| Mango Shake | Fresh mango-flavoured thick shake | 109 |
| Strawberry Shake | Creamy strawberry milkshake | 109 |
| Iced Tea (Lemon/Peach) | Refreshing chilled tea | 89 |
| Soft Drink (Pepsi/7Up) | Standard 250ml bottled drink | 39 |
| Mineral Water | 500ml chilled water | 25 |
Chinese Wok Menu Nutrition Information
| Dish | Calories (kcal) | Carbs (g) | Protein (g) | Fat (g) |
|---|---|---|---|---|
| Veg Manchow Soup | 258 | 38 | 6 | 8 |
| Veg Manchurian Bowl | 420 | 68 | 10 | 12 |
| Chilli Chicken Bowl | 226 | 18.77 | 18.59 | 7.59 |
| Chilli Paneer Bowl | 279 | 21 | 11.47 | 16.11 |
| Veg Fried Rice – Full | 757 | 121.74 | 12.49 | 23 |
| Veg Hakka Noodles – Full | 999 | 153 | 22 | 41 |
| Veg Schezwan Noodles – Half | 511 | 81.22 | 10.33 | 20.26 |
| Kurkure Chicken Momos (6 pcs) | ~320 | 28 | 18 | 14 |
| Choco Lava | ~380 | 48 | 6 | 19 |
Chinese Wok Menu Bulk Order
| Order Size | Discount | Min. Notice | Best For |
|---|---|---|---|
| 5–10 servings | Standard menu pricing | No advance notice needed | Office lunch orders |
| 10–25 servings | Flat 10% off | 2 hours advance | Small team gatherings |
| 25–50 servings | Flat 20% off | 4–6 hours advance | Office parties, celebrations |
| 50–100 servings | Custom quote | 12–24 hours advance | Corporate events, large get-togethers |
| 100+ servings | Custom corporate pricing | 24–48 hours advance | Weddings, large events |
Chinese Wok Menu Delivery
| Platform | Available Cities | Avg. Delivery Time | Min. Order |
|---|---|---|---|
| Swiggy | 30+ cities | 25–40 mins | ₹99 |
| Zomato | 30+ cities | 25–40 mins | ₹99 |
| Chinese Wok App / Website | Select cities | 30–45 mins | ₹149 |
- Delivery is available 7 days a week during restaurant operating hours.
- Super Sunday ₹149 menu and Wok Wednesday BOGO offers are frequently applicable on delivery platforms as well.
- Large/bulk delivery orders should be placed at least 2 hours in advance.
Chinese Wok Menu Peak Time Table
| Day | Peak Hours | Avg. Wait (Dine-in) | Avg. Delivery Time |
|---|---|---|---|
| Monday – Thursday | 1:00 PM – 2:30 PM | 10–15 mins | 30–40 mins |
| Friday | 1:00 PM – 3:00 PM, 7:00 PM – 9:30 PM | 15–20 mins | 35–45 mins |
| Saturday | 12:30 PM – 3:00 PM, 7:00 PM – 10:00 PM | 20–30 mins | 40–55 mins |
| Sunday (Super Sunday) | 11:00 AM – 3:00 PM (very high demand) | 25–40 mins | 45–60 mins |
| Public Holidays / Festivals | All day | 30–45 mins | 50–70 mins |
Tip: Visit or order between 3:30 PM–6:00 PM on any day for the fastest service and shortest wait times.
Franchising Opportunities of Chinese Wok Menu
The Chinese Wok franchise cost makes it one of the more accessible QSR opportunities in India’s food-tech ecosystem.
Chinese Wok currently operates under a COCO (Company-Owned, Company-Operated) model — meaning it does NOT offer traditional franchising to individual investors at this time. However, the brand has announced plans to selectively open franchise partnerships as it scales toward its 500-store target by 2027.
| Detail | Information |
|---|---|
| Current Model | COCO (No open franchise yet) |
| Estimated Setup Cost (when available) | ₹25–50 Lakh (estimated) |
| Space Requirement | 200–500 sq. ft. (QSR format) |
| Target Expansion | Tier II & Tier III cities |
| Contact for Franchise Inquiry | Via official website: thechinesewok.com |
| Parent Company | Lenexis Foodworks Pvt. Ltd. |
Quality and Safety of Chinese Wok India
Quality is a non-negotiable pillar of the Chinese Wok restaurant brand. Here is how it maintains consistency:
- Centralised Procurement: All ingredients are sourced through a centralised supply chain to ensure uniform quality across 235+ outlets.
- SOP-Led Operations: Every outlet follows standardised operating procedures — from prep time to plating — ensuring the dish you eat in Jaipur tastes the same as in Mumbai.
- FSSAI Compliance: All outlets are registered and compliant with India’s Food Safety and Standards Authority of India (FSSAI) norms.
- Hygiene Audits: Regular internal and third-party hygiene audits are conducted across all COCO stores.
- Digitised Kitchen Systems: Tech-driven order and prep tracking reduces human error and ensures food safety at every step.
- No MSG/Artificial Preservatives Claim: The brand promotes fresh preparation of dishes daily across all outlets.
Chinese Wok Menu Community Guidelines
Chinese Wok builds its community presence through:
- Wok Wednesday BOGO (Buy One Get One): Available to loyalty members and app users every Wednesday.
- Super Sundays: Full menu at ₹149 — open to all, walk-in and delivery. This has become one of India’s most popular weekly QSR value events.
- Student Discounts: Several outlets offer 10% student discounts on presentation of ID — check with local outlets.
- Sustainability Initiative: The brand uses eco-friendly, recyclable packaging across all outlets.
- Zero Tolerance for Discrimination: All outlets follow inclusive service policies — every customer is treated with equal respect regardless of background.
- Social Media Engagement: Active Instagram and YouTube presence; customers are encouraged to share their Wok experiences using #ChineseWok.
Chinese Wok Location, Contact & Opening Hours
| City | Area / Outlet | Address (Sample) | Phone | Opening Hours |
|---|---|---|---|---|
| Jaipur | Jagatpura | Capital High Street, Shop F-GF-03, Jagatpura | +91 (check app) | 11:00 AM – 11:00 PM |
| Mumbai | Worli | Victoria Tower, GK Marg, Near Shriram Mill, Worli | +91 (check app) | 11:00 AM – 11:00 PM |
| Bangalore | Koramangala | Check MagicPin/Swiggy for current address | +91 (check app) | 11:00 AM – 11:00 PM |
| Bangalore | Yelahanka | XIMB Square, Jayadev Vihar area | +91 (check app) | 11:00 AM – 11:00 PM |
| All Outlets | PAN India | 235+ locations across India | thechinesewok.com | 11:00 AM – 11:00 PM (typical) |










