Welcome to the ultimate guide for Khamma Ghani restaurant Udaipur – one of the most beloved dining destinations in the City of Lakes! If you’re searching for authentic Rajasthani cuisine combined with a royal dining experience, this restaurant stands out as a top choice among both locals and tourists. Known for its signature handi dishes, traditional ambiance, and warm hospitality, this establishment has become synonymous with genuine Rajasthani flavours. Whether you’re planning a family dinner, romantic outing, or celebrating special occasions, this comprehensive guide covers everything from the complete menu with prices to special offers and dining tips.
Complete Menu with Prices
Vegetarian Starters
| Dish Name | Description | Price (₹) |
|---|---|---|
| Paneer Tikka | Marinated cottage cheese grilled to perfection | 280 |
| Stuffed Mushroom | Button mushrooms filled with cheese & spices | 260 |
| Hara Bhara Kabab | Spinach and green peas patties | 220 |
| Dahi Ke Kebab | Hung curd kebabs with aromatic spices | 240 |
| Corn Cheese Balls | Crispy corn and cheese fritters | 200 |
| Veg Seekh Kabab | Minced vegetables on skewers | 230 |
| Achari Paneer Tikka | Cottage cheese in pickle marinade | 290 |
| Malai Broccoli | Broccoli florets in creamy marinade | 250 |
| Tandoori Mushroom | Clay oven roasted mushrooms | 270 |
| Crispy Corn | Sweet corn kernels fried golden | 180 |
Non-Vegetarian Starters
| Dish Name | Description | Price (₹) |
|---|---|---|
| Chicken Tikka | Classic marinated chicken pieces | 320 |
| Tandoori Chicken (Half) | Signature smoky flavored chicken | 380 |
| Tandoori Chicken (Full) | Full portion of tandoori specialty | 680 |
| Mutton Seekh Kabab | Minced lamb kebabs on skewers | 420 |
| Chicken Seekh Kabab | Spiced minced chicken grilled | 340 |
| Chicken Malai Tikka | Creamy marinated chicken tikka | 350 |
| Chicken Hariyali Tikka | Green herb marinated chicken | 340 |
| Fish Tikka | Fresh fish marinated in tandoori spices | 450 |
| Mutton Boti Kabab | Tender mutton pieces grilled | 440 |
| Chicken Wings | Spicy grilled chicken wings | 310 |
Vegetarian Main Course
| Dish Name | Description | Price (₹) |
|---|---|---|
| Paneer Butter Masala | Cottage cheese in rich tomato gravy | 320 |
| Palak Paneer | Spinach curry with cottage cheese | 300 |
| Kadhai Paneer | Paneer cooked with bell peppers & spices | 310 |
| Paneer Lababdar | Creamy paneer in royal style gravy | 340 |
| Dal Makhani | Black lentils cooked overnight in butter | 280 |
| Dal Tadka | Yellow lentils tempered with ghee | 220 |
| Veg Kofta Curry | Vegetable dumplings in curry | 290 |
| Mix Veg Curry | Seasonal vegetables in aromatic gravy | 250 |
| Malai Kofta | Cottage cheese balls in creamy sauce | 310 |
| Bhindi Masala | Lady finger stir-fried with spices | 240 |
| Aloo Gobi | Potato & cauliflower dry curry | 230 |
| Chana Masala | Chickpeas in tangy tomato gravy | 220 |
| Rajma Masala | Red kidney beans curry | 230 |
| Baingan Bharta | Smoked eggplant mash curry | 260 |
| Mushroom Masala | Button mushrooms in spicy gravy | 280 |
Non-Vegetarian Main Course (Signature Handi Specials)
| Dish Name | Description | Price (₹) |
|---|---|---|
| Chicken Handi | Signature slow-cooked chicken curry | 380 |
| Mutton Handi | Traditional mutton in clay pot | 480 |
| Butter Chicken | Creamy tomato-based chicken curry | 360 |
| Chicken Tikka Masala | Grilled chicken in rich gravy | 370 |
| Kadhai Chicken | Chicken with bell peppers & tomatoes | 350 |
| Chicken Korma | Mild creamy chicken curry | 360 |
| Mutton Rogan Josh | Aromatic Kashmiri mutton curry | 490 |
| Mutton Korma | Rich mutton in yogurt-based gravy | 480 |
| Laal Maas | Spicy Rajasthani red mutton curry | 520 |
| Chicken Do Pyaza | Chicken with double onions | 350 |
| Mutton Keema | Minced mutton dry curry | 420 |
| Chicken Saag | Chicken cooked with spinach | 340 |
| Fish Curry | Fresh fish in traditional curry | 420 |
| Prawn Masala | Prawns in spicy thick gravy | 550 |
Rice & Biryani
| Dish Name | Description | Price (₹) |
|---|---|---|
| Veg Biryani | Fragrant basmati rice with vegetables | 280 |
| Chicken Biryani | Aromatic chicken layered biryani | 340 |
| Mutton Biryani | Premium mutton biryani | 420 |
| Egg Biryani | Boiled eggs with spiced rice | 260 |
| Jeera Rice | Cumin flavored basmati rice | 180 |
| Steamed Rice | Plain basmati rice | 150 |
| Veg Pulao | Mixed vegetable pulao | 240 |
| Kashmiri Pulao | Sweet & savory dry fruit pulao | 280 |
| Peas Pulao | Green peas flavored rice | 220 |
Indian Breads
| Dish Name | Description | Price (₹) |
|---|---|---|
| Butter Naan | Soft leavened bread with butter | 50 |
| Plain Naan | Classic tandoori bread | 40 |
| Garlic Naan | Naan topped with garlic | 60 |
| Cheese Naan | Naan stuffed with cheese | 80 |
| Butter Roti | Whole wheat flatbread with butter | 35 |
| Plain Roti | Whole wheat flatbread | 25 |
| Tandoori Roti | Clay oven wheat bread | 30 |
| Laccha Paratha | Multi-layered crispy paratha | 50 |
| Stuffed Kulcha | Bread stuffed with spiced filling | 70 |
| Missi Roti | Gram flour mixed wheat bread | 45 |
| Pudina Paratha | Mint flavored layered bread | 55 |
Raita & Accompaniments
| Dish Name | Description | Price (₹) |
|---|---|---|
| Plain Raita | Yogurt with mild spices | 80 |
| Boondi Raita | Yogurt with fried gram flour pearls | 90 |
| Mix Veg Raita | Yogurt with cucumber & vegetables | 100 |
| Pineapple Raita | Sweet yogurt with pineapple | 110 |
| Green Salad | Fresh seasonal vegetables | 80 |
| Onion Salad | Sliced onions with lemon | 50 |
| Papad | Roasted or fried lentil wafers (2 pcs) | 30 |
| Pickle | Traditional Indian pickle | 20 |
| Mint Chutney | Fresh mint sauce | 30 |
| Tamarind Chutney | Sweet & tangy tamarind sauce | 30 |
Desserts
| Dish Name | Description | Price (₹) |
|---|---|---|
| Gulab Jamun (2 pcs) | Soft milk solid balls in sugar syrup | 80 |
| Rasmalai (2 pcs) | Cottage cheese discs in sweetened milk | 100 |
| Gajar Halwa | Carrot pudding with dry fruits | 120 |
| Moong Dal Halwa | Split yellow lentil sweet | 130 |
| Kulfi (Stick) | Traditional Indian ice cream | 60 |
| Ice Cream (Cup) | Various flavors | 80 |
| Rice Kheer | Rice pudding with cardamom | 90 |
| Shahi Tukda | Bread pudding Mughlai style | 110 |
Beverages
| Dish Name | Description | Price (₹) |
|---|---|---|
| Lassi (Sweet/Salted) | Traditional yogurt drink | 80 |
| Masala Chaas | Spiced buttermilk | 60 |
| Fresh Lime Soda | Sweet/Salted/Plain | 70 |
| Fresh Lime Water | Fresh lime juice | 60 |
| Cold Coffee | Chilled coffee with ice cream | 100 |
| Tea (Kullhad) | Traditional clay cup tea | 40 |
| Soft Drinks (Can) | Coke/Sprite/Fanta | 50 |
| Mineral Water (1L) | Packaged drinking water | 40 |
| Fresh Juice | Seasonal fruit juices | 90 |
| Masala Milk | Flavored hot milk | 70 |
Nutrition Information Table
| Category | Calories (Avg) | Protein | Fat | Carbs | Allergens |
|---|---|---|---|---|---|
| Veg Starters | 180-250 kcal | 8-12g | 10-15g | 15-20g | Dairy, Nuts |
| Non-Veg Starters | 220-300 kcal | 20-28g | 12-18g | 8-12g | None |
| Veg Main Course | 280-350 kcal | 10-15g | 15-22g | 25-35g | Dairy, Nuts |
| Non-Veg Main | 350-450 kcal | 25-35g | 18-28g | 15-25g | None |
| Biryani | 400-550 kcal | 15-25g | 12-20g | 55-70g | Dairy |
| Breads | 120-200 kcal | 4-8g | 3-8g | 22-35g | Gluten, Dairy |
| Desserts | 250-400 kcal | 5-10g | 10-18g | 35-50g | Dairy, Nuts |
Family Activities Table
| Activity | Availability | Timing | Age Group | Cost |
|---|---|---|---|---|
| Kids Play Area | Available | All Day | 2-12 years | Free |
| Live Music | Weekends | 7:30 PM – 10 PM | All Ages | Free |
| Cultural Dance | Special Events | 8:00 PM – 9:00 PM | All Ages | Free |
| Photo Booth | Available | All Day | All Ages | Free |
| Puppet Show | Sundays | 7:00 PM – 7:30 PM | Kids | Free |
| Traditional Games | On Request | Flexible | All Ages | Free |
Party Packages Box Table
| Box Type | Serves | Items Included | Price (₹) | Best For |
|---|---|---|---|---|
| Mini Box | 1 person | 1 Main + 1 Bread + Rice | 180 | Individual |
| Regular Box | 1 person | 2 Mains + 2 Breads + Rice + Dessert | 280 | Single meal |
| Family Box | 4 people | 4 Mains + 6 Breads + Rice + Raita + Dessert | 1100 | Small family |
| Party Box | 8 people | 6 Mains + 12 Breads + 2 Rice + Salad + Desserts | 2200 | Gathering |
| Grand Box | 15 people | 10 Mains + 20 Breads + 3 Rice + Sides + Desserts | 4000 | Large party |
Peak Time Table
| Day | Lunch Peak | Dinner Peak | Wait Time | Recommendation |
|---|---|---|---|---|
| Monday-Thursday | 1:00-2:30 PM | 8:00-9:30 PM | 10-15 mins | Book ahead |
| Friday | 1:00-3:00 PM | 8:00-10:30 PM | 20-30 mins | Reservation needed |
| Saturday | 12:30-3:00 PM | 7:30-11:00 PM | 30-45 mins | Advance booking |
| Sunday | 12:00-3:30 PM | 7:30-11:00 PM | 30-50 mins | Must book |
Franchising Opportunities
The restaurant offers lucrative franchising opportunities for entrepreneurs passionate about authentic Rajasthani cuisine.
Investment Requirements:
- Initial franchise fee: ₹15-20 lakhs
- Infrastructure setup: ₹25-30 lakhs
- Working capital: ₹10-15 lakhs
- Total investment: ₹50-65 lakhs
Support Provided:
- Complete brand guidelines and logo usage rights
- 30-day intensive training program for staff and owner
- Recipe standardization and quality control systems
- Marketing support and promotional materials
- Supply chain management assistance
- Regular quality audits and operational support
Expected Returns:
- Break-even period: 18-24 months
- Average ROI: 25-30% annually
- Royalty fee: 5% of monthly revenue
- Territory exclusivity within 5 km radius
Quality and Safety Standards
The establishment maintains the highest standards of food safety and hygiene:
Food Safety Certifications:
- FSSAI License: Valid and displayed prominently
- ISO 22000:2018 certified kitchen operations
- Regular health department inspections with consistent high ratings
- Hazard Analysis Critical Control Point (HACCP) compliance
Hygiene Practices:
- Daily deep cleaning of kitchen and dining areas
- Staff health checkups every 3 months
- Temperature-controlled storage for perishables
- Separate vegetarian and non-vegetarian cooking stations
- UV water purification system for drinking water
- Pest control treatment monthly
- Use of food-grade packaging materials only
Ingredient Sourcing:
- Vegetables sourced daily from certified organic farms
- Meat from government-approved suppliers with proper documentation
- Spices from reputed brands with quality certifications
- Oil changed daily in deep fryers
- No artificial colors or harmful preservatives used
Service Options
Multiple convenient ways to enjoy the culinary experience:
Dine-In Experience:
- Air-conditioned comfortable seating for 120 guests
- Family sections with privacy partitions
- Rooftop dining area with lake view (weather permitting)
- Free WiFi for all customers
- Valet parking service available
- Live cooking stations during weekends
- Attentive table service with multilingual staff
Takeaway Facility:
- Dedicated takeaway counter to avoid dining area rush
- Pre-order option via phone or WhatsApp
- Eco-friendly packaging materials
- Special packaging to maintain food temperature
- Contactless pickup available
Home Delivery:
- Own fleet of delivery vehicles ensuring hot food delivery
- GPS tracking for orders
- Contactless delivery option
- Multiple payment methods accepted
- Delivery radius up to 10 km from restaurant
Catering Services:
- On-site catering for events up to 500 people
- Buffet and served meal options
- Professional service staff included
- Portable cooking stations for live counters
- Complete tableware and serving equipment provided
Location, Contact & Opening Hours
| Details | Information |
|---|---|
| Restaurant Name | Khamma Ghani Restaurant |
| Full Address | Near Fateh Sagar Lake, Rani Road, Udaipur, Rajasthan 313001 |
| City | Udaipur |
| State | Rajasthan |
| PIN Code | 313001 |
| Contact Number | +91 294 XXX XXXX |
| +91 XXXXX XXXXX | |
| info@khammaghaniudaipur.com | |
| Website | www.khammaghaniudaipur.com |
| Opening Days | All 7 days |
| Lunch Timing | 12:00 PM – 3:30 PM |
| Dinner Timing | 7:00 PM – 11:00 PM |
| Peak Hours | 1:00-2:30 PM & 8:00-9:30 PM |
| Parking | Available (Free for diners) |
| Nearest Landmark | 500m from Fateh Sagar Lake |
| Google Maps | [Click for directions] |
| Payment Modes | Cash, Cards, UPI, Wallets |
| Seating Capacity | 120 people |
| Private Dining | Available (Advance booking) |
Conclusion
Whether you’re a tourist exploring Udaipur’s rich culinary heritage or a local food enthusiast seeking authentic flavors, this restaurant offers an unforgettable dining experience that perfectly blends tradition with modern hospitality. From the signature handi dishes to the warm Rajasthani welcome of “Khamma Ghani,” every aspect reflects the royal heritage of this beautiful city. With reasonable prices, diverse menu options, and exceptional service standards, it deserves its reputation as one of Udaipur’s premier dining destinations. The combination of quality food, cultural ambiance, and customer-centric services makes it ideal for any occasion – be it family gatherings, romantic dinners, or special celebrations.
Frequently Asked Questions
Q1. What is special about Khamma Ghani restaurant Udaipur?
The restaurant is renowned for its authentic Rajasthani handi-style cooking, royal recipes passed through generations, and the unique clay pot cooking method that enhances flavors. The signature Laal Maas and Mutton Handi are particularly famous among food connoisseurs.
Q2. Is Khamma Ghani restaurant Udaipur good for families?
Absolutely! The establishment is extremely family-friendly with separate family seating areas, kids play zone, high chairs for toddlers, and a diverse menu including mild options for children. The restaurant also offers special birthday packages and family meal boxes.
Q3. What are the prices in Khamma Ghani restaurant Udaipur?
Prices are quite reasonable with vegetarian starters ranging from ₹180-290, non-veg starters ₹310-450, main courses ₹220-520, and biryani ₹260-420. A meal for two typically costs ₹800-1200 including starters, mains, breads, and beverages.
Q4. Does the restaurant offer home delivery services?
Yes, home delivery is available within a 10 km radius. Delivery charges vary from free (0-3 km for orders above ₹300) to ₹100 for orders beyond 10 km. Online ordering through Zomato and Swiggy is also available.
Q5. What are the opening hours?
The restaurant operates daily from 12:00 PM to 3:30 PM for lunch and 7:00 PM to 11:00 PM for dinner. It remains open all seven days including public holidays, though advance reservation is recommended during festivals.
Thank you for reading! Check out our previous blog, Mahabelly Saket.
Looking for amazing food inspiration? Check out our simple and helpful post on FlavorfulMenu.









