Looking for an exceptional dining experience in Kolkata? Ozora Kolkata menu offers an impressive selection of Pan-Asian and Continental cuisines that has made it a favorite destination at Acropolis Mall. Whether you’re a local foodie or a tourist exploring the city’s culinary scene, this comprehensive guide to Ozora Kolkata will help you navigate their extensive offerings, understand pricing, and plan your perfect meal.
Complete Ozora Kolkata Menu with Price
Vegetarian Starters
| Dish Name | Description | Price (₹) |
|---|---|---|
| Crispy Vegetables | Mixed vegetables in crispy batter | 295 |
| Paneer Tikka | Tandoori cottage cheese with spices | 325 |
| Veg Spring Rolls | Fresh vegetables wrapped in crispy rolls | 275 |
| Mushroom Pepper Salt | Wok-tossed mushrooms with pepper | 315 |
| Corn Cheese Balls | Sweet corn and cheese fritters | 285 |
| Veg Tempura | Japanese-style battered vegetables | 305 |
| Chilli Paneer (Dry/Gravy) | Indo-Chinese cottage cheese specialty | 335 |
| Veg Manchurian | Deep-fried vegetable balls in sauce | 295 |
Non-Vegetarian Starters
| Dish Name | Description | Price (₹) |
|---|---|---|
| Chicken Lollipop | Spicy drumstick-style chicken wings | 375 |
| Fish Finger | Crispy fried fish strips | 395 |
| Prawn Tempura | Japanese-style battered prawns | 485 |
| Chicken Tikka | Tandoori chicken pieces | 365 |
| Chicken 65 | South Indian spicy chicken | 355 |
| Chilli Chicken (Dry/Gravy) | Popular Indo-Chinese preparation | 385 |
| Dragon Chicken | Spicy Chinese-style chicken | 395 |
| Fish in Hot Garlic Sauce | Fish fillet in tangy garlic gravy | 425 |
| Prawn Pepper Salt | Wok-tossed prawns with black pepper | 495 |
Soups
| Dish Name | Description | Price (₹) |
|---|---|---|
| Sweet Corn Soup (Veg/Chicken) | Classic Chinese soup | 165/185 |
| Hot & Sour Soup (Veg/Chicken) | Spicy and tangy soup | 175/195 |
| Manchow Soup (Veg/Chicken) | Indo-Chinese spicy soup | 175/195 |
| Tom Yum Soup (Veg/Chicken/Prawns) | Thai aromatic soup | 185/205/255 |
| Clear Soup (Veg/Chicken) | Light and healthy broth | 155/175 |
Main Course – Vegetarian
| Dish Name | Description | Price (₹) |
|---|---|---|
| Paneer Butter Masala | Cottage cheese in creamy tomato gravy | 345 |
| Dal Makhani | Black lentils cooked overnight | 295 |
| Kadhai Paneer | Cottage cheese with bell peppers | 335 |
| Veg Jalfrezi | Mixed vegetables in spicy gravy | 315 |
| Mushroom Masala | Mushrooms in rich curry | 325 |
| Palak Paneer | Cottage cheese in spinach gravy | 335 |
| Mixed Veg Curry | Assorted vegetables in curry | 295 |
Main Course – Non-Vegetarian
| Dish Name | Description | Price (₹) |
|---|---|---|
| Butter Chicken | Boneless chicken in creamy tomato sauce | 395 |
| Chicken Tikka Masala | Tandoori chicken in rich gravy | 385 |
| Kadhai Chicken | Chicken with capsicum and tomatoes | 375 |
| Chicken Curry | Traditional home-style preparation | 365 |
| Fish Curry | Fresh fish in aromatic spices | 425 |
| Prawn Malai Curry | Prawns in coconut milk curry | 495 |
| Mutton Rogan Josh | Slow-cooked mutton in Kashmiri spices | 485 |
Chinese & Thai Mains
| Dish Name | Description | Price (₹) |
|---|---|---|
| Veg/Chicken Thai Red Curry | Coconut-based Thai curry | 345/395 |
| Veg/Chicken Thai Green Curry | Traditional Thai preparation | 345/395 |
| Asian Greens in Oyster Sauce | Stir-fried vegetables | 315 |
| Triple Schezwan Rice | Spicy fried rice with egg & chicken | 365 |
| Singapore Noodles | Curry-flavored rice noodles | 355 |
Rice & Noodles
| Dish Name | Description | Price (₹) |
|---|---|---|
| Steamed Rice | Plain white rice | 165 |
| Veg Fried Rice | Classic fried rice | 245 |
| Chicken Fried Rice | Chicken pieces with rice | 285 |
| Schezwan Fried Rice (Veg/Chicken) | Spicy variant | 265/305 |
| Veg Hakka Noodles | Stir-fried noodles | 245 |
| Chicken Hakka Noodles | Chicken with noodles | 285 |
| Singapore Noodles | Special preparation | 295 |
| Thai Fried Rice (Veg/Chicken) | Thai-style preparation | 275/315 |
Indian Breads
| Dish Name | Description | Price (₹) |
|---|---|---|
| Tandoori Roti | Whole wheat bread | 45 |
| Butter Naan | Leavened flatbread with butter | 55 |
| Garlic Naan | Naan with garlic topping | 65 |
| Cheese Naan | Stuffed with cheese | 85 |
| Laccha Paratha | Multi-layered flatbread | 65 |
| Kulcha (Plain/Onion) | Stuffed Indian bread | 65/75 |
Biryani & Rice Specials
| Dish Name | Description | Price (₹) |
|---|---|---|
| Veg Biryani | Aromatic rice with vegetables | 295 |
| Chicken Biryani | Fragrant chicken and rice | 365 |
| Mutton Biryani | Slow-cooked mutton biryani | 445 |
| Prawn Biryani | Prawns layered with rice | 485 |
| Egg Biryani | Boiled eggs with biryani rice | 285 |
Desserts
| Dish Name | Description | Price (₹) |
|---|---|---|
| Gulab Jamun (2 pcs) | Traditional milk solid dessert | 95 |
| Ice Cream (Per Scoop) | Various flavors available | 85 |
| Chocolate Brownie with Ice Cream | Warm brownie with cold ice cream | 185 |
| Chocolate Mousse | Rich chocolate dessert | 165 |
| Tiramisu | Italian coffee-flavored dessert | 195 |
| Cheesecake (Slice) | New York style cheesecake | 215 |
Beverages
| Dish Name | Description | Price (₹) |
|---|---|---|
| Fresh Lime Soda (Sweet/Salt) | Refreshing lime drink | 85 |
| Virgin Mojito | Non-alcoholic mojito | 125 |
| Fresh Fruit Juice | Seasonal fruits | 115 |
| Lassi (Sweet/Salt) | Traditional yogurt drink | 95 |
| Soft Drinks (Can) | Pepsi, Coke, Sprite, etc. | 65 |
| Mineral Water (500ml/1L) | Packaged drinking water | 40/60 |
| Tea/Coffee | Hot beverages | 55/75 |
| Cold Coffee | Iced coffee | 125 |
Ozora Kolkata Menu Nutrition Information
| Dish Category | Average Calories | Protein (g) | Carbs (g) | Fat (g) |
|---|---|---|---|---|
| Vegetarian Starters | 250-350 | 8-12 | 25-35 | 12-18 |
| Non-Veg Starters | 300-400 | 18-25 | 20-30 | 15-22 |
| Veg Main Course | 350-450 | 10-15 | 35-45 | 18-25 |
| Non-Veg Main Course | 400-550 | 25-35 | 30-40 | 20-30 |
| Rice & Biryani | 400-600 | 12-20 | 60-80 | 15-25 |
| Breads | 150-250 | 5-8 | 30-40 | 5-10 |
| Desserts | 250-400 | 4-8 | 40-60 | 12-20 |
Ozora Kolkata Menu Family Activities
| Activity | Details | Availability |
|---|---|---|
| Kids Play Area | Indoor gaming zone | Available |
| Family Seating | Spacious booths for families | Priority booking recommended |
| Kids Menu | Special child-friendly dishes | Available |
| High Chairs | Baby seating arrangements | Available on request |
| Family Packages | Combo meals for 4-6 people | Check with staff |
Ozora Kolkata Menu Birthday Party Packages
| Package | Persons | Inclusions | Price (₹) |
|---|---|---|---|
| Basic | 10-15 | Food + Decoration + Cake | 8,500 |
| Standard | 15-25 | Food + Decoration + Cake + Games | 15,000 |
| Premium | 25-40 | Food + Premium Decoration + Cake + Entertainment | 28,000 |
| Deluxe | 40+ | Complete setup with DJ | Custom Quote |
Ozora Kolkata Menu Peak Time
| Day | Lunch Peak | Dinner Peak | Wait Time |
|---|---|---|---|
| Monday-Thursday | 1:00-2:30 PM | 8:00-9:30 PM | 10-15 mins |
| Friday | 1:00-3:00 PM | 8:00-10:30 PM | 15-25 mins |
| Saturday-Sunday | 1:00-3:30 PM | 7:30-10:30 PM | 20-30 mins |
Franchising Opportunities Of Ozora Kolkata Menu
Ozora offers franchising opportunities for entrepreneurs interested in the food and beverage industry. The brand has established a strong presence in Kolkata’s premium dining segment. Potential franchisees can expect comprehensive support including menu development, staff training, marketing assistance, and operational guidance. Initial investment ranges from ₹50-80 lakhs depending on location and size. The brand provides proven systems and established supplier networks to ensure consistency across locations.
Quality and Safety Of Ozora Kolkata Menu India
Ozora maintains strict quality control measures across all operations. The restaurant follows FSSAI guidelines and maintains regular health inspections. All ingredients are sourced from certified suppliers with emphasis on freshness and authenticity. The kitchen staff undergoes regular training in food safety protocols. Temperature controls are maintained for storage and cooking. The establishment uses food-grade packaging materials and maintains hygiene standards in food preparation areas.
Ozora Kolkata Menu Service Options
Dine-in Service: Full-service restaurant experience with table service, air-conditioned seating, and ambience music.
Takeaway Service: Quick pickup options with advance ordering available via phone.
Delivery Service: Available through Swiggy, Zomato, and direct restaurant delivery within 5km radius.
Catering Service: Corporate events, birthday parties, and special occasions with customised menus.
Table Booking: Online and phone reservations accepted, recommended for weekends and dinner times.
Ozora Kolkata Location, Contact and Opening Hours
| Information | Details |
|---|---|
| Restaurant Name | Ozora |
| Location | Acropolis Mall, 1858/1, Rajdanga Main Road, East Kolkata Township, Kolkata |
| Landmark | 3rd Floor, Acropolis Mall |
| Pin Code | 700107 |
| Contact Number | +91-33-4602-8888 |
| info@ozorakolkata.com (approximate) | |
| Opening Days | Monday to Sunday |
| Opening Hours | 12:00 PM – 11:00 PM |
| Last Order | 10:30 PM |
| Table Booking | Available (recommended for weekends) |
| Parking | Available at Acropolis Mall |
| Payment Methods | Cash, Cards, UPI, Digital Wallets |
Conclusion
The Ozora Kolkata menu offers an exceptional dining experience combining Pan-Asian and Continental cuisines in the heart of Acropolis Mall. With diverse vegetarian and non-vegetarian options, reasonable pricing (₹165-₹495 for most dishes), and excellent service, Ozora has established itself as a preferred destination for families, couples, and food enthusiasts. Whether you’re craving authentic Thai curries, classic Indian dishes, or Indo-Chinese favorites, their comprehensive menu caters to all palates. The restaurant’s commitment to quality, safety standards, and customer satisfaction makes it a reliable choice for both casual dining and special celebrations.
Frequently Asked Questions
Q1: What is special about Ozora Kolkata menu?
Ozora specializes in Pan-Asian and Continental cuisine with highlights including Thai curries, authentic Chinese preparations, Indian classics, and fusion dishes. Their signature items include Thai Red Curry, Butter Chicken, and various biryani options.
Q2: Is Ozora Kolkata good for families?
Yes, Ozora is family-friendly with spacious seating, kids menu options, high chairs, and a play area. They offer birthday party packages and accommodate large groups with advance booking.
Q3: What are the prices in Ozora Kolkata?
Prices range from ₹165 for soups to ₹495 for premium prawn dishes. Average meal cost for two people is approximately ₹1,200-₹1,500 including starters, mains, and beverages.
Q4: Does Ozora Kolkata offer home delivery?
Yes, delivery is available through Swiggy, Zomato, and direct restaurant delivery within 5km. Delivery charges range from ₹40-₹60 with minimum order of ₹200-₹300.
Q5: Is table booking required at Ozora Kolkata?
While walk-ins are welcome, table booking is highly recommended for weekends and dinner times (especially Friday-Sunday, 7:30-10:30 PM) to avoid waiting.
Q6: What is the entry fee for Ozora Kolkata?
There is no entry fee. You only pay for the food and beverages you order.
Q7: Does Ozora Kolkata serve alcohol?
Please contact the restaurant directly for information about alcohol service as policies may vary.
Thank you for reading! Check out our previous blog, Arabian Palace Edappally menu.
Looking for amazing food inspiration? Check out our simple and helpful post on FlavorfulMenu.











